Don Wolf & Associates Custom Cryogenic Valve Stock List
Don Wolf & Associates focuses on special construction solenoid valves for various service including LN2 & CO2 applications. Many are found on the shelf for your JIT needs. 1/8", 1/4", 1/2" 3/4” & 1" NPT Port sizes are available with pressures from 10 to 1000 PSI.
Call for other Specialty Solenoid Valves for other applications in the Medical, Pharmaceutical, Food & Beverage markets.
| Item # | Voltage | Ports | CV | Service | Pressure | Version |
|---|---|---|---|---|---|---|
| SV95G32HC23 | 120/60 | 1/8" NPT | 0.35 | LN2 | 150 | N/C |
| SV95G60C0 | 120/60 | 1/4" NPT | 0.06 | LN2 | 1000 | N/C |
| D2023-S9 | 24 VDC | 1/4" NPT | 0.25 | LCO2 | 350 | N/C |
| D2024-S17 | 120/60 | 1/4" NPT | 0.35 | LN2 | 180 | N/C |
| D2026-S17 | 24/60 | 1/4" NPT | 0.5 | LN2 | 50 | N/C |
| D2027-S79 | 120/60 | 1/4" NPT | 0.85 | LN2 | 50 | N/C |
| D2027-S36 | 12 & 24 VDC | 1/4" NPT | 0.85 | LN2 | 50 | N/C |
| D2027-S74 | 120/60 | 1/4" NPT | 0.85 | LN2 | 75 | N/C |
| D2027-S53 | 24/60 | 1/4" NPT | 0.85 | LN2 | 50 | N/C |
| D2027-S62 | 24/60 | 1/4" NPT | 0.85 | LN2 | 75 | N/C |
| SV91D28O7C | 120/60 | 3/8" NPT | 2.7 | LN2 | 45 | N/O |
| SV91D28C6VC | 120/60 | 3/8" NPT | 3.2 | LN2 | 75 | N/C |
| 14L42Z-HF | 120/60 | 1/2" NPT | 3.5 | LN2 | 110 | N/C |
| 14L43Z-HF | 120/60 | 3/4" NPT | 7.5 | LN2 | 110 | N/C |
| D2027-S80 | 12 VDC | 1/4" NPT | N/A | N/A | 50 | N/A |
| D2027-S81 | 24 VDC | 1/4" NPT | N/A | N/A | 50 | N/A |

