VRAE Monitors
VRAE Model PGM-7800 Series
VRAE is a hand held one-to-five gas monitor with built-in sampling pump and optional data logging.
Sensors include new RAE dual range 0-100% Volume and 0-100% LEL, oxygen, and three or four smart, interchangeable toxic sensors may be added. The dual range combustible sensor can monitor explosive gases in an oxygen-free environment at percent-by-volume levels.
The internal pump automatically shuts off and an alarm is activated if the remote probe tubing crimps or liquid is sucked onto the field-replaceable filter.
Toxic Sensors include:
- Carbon monoxide (CO)
- Hydrogen sulfide (H2S)
- Sulfur dioxide (SO2)
- Nitric oxide (NO)
- Nitrogen dioxide (NO2)
- Chlorine (Cl2)
- Ammonia (NH3)
- Hydrogen cyanide (HCN)
- Phosphine (PH3)
These are the most commonly purchased VRAE monitors, with a universal charger and an international plug kit.
| Item # | Item Name | Config. | List Price |
|---|---|---|---|
| 018-1100-003 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol & O2 (Unit Only) | LEL/%VOL/O2 | $1,178.00 |
| 018-1100-005 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol & O2 (Unit w/ Accessories Kit) | LEL/%VOL/O2 | $1,427.00 |
| 018-1100-004 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol & O2 (Unit w/ Accessories Kit & Cal Kit) | LEL/%VOL/O2 | $1,675.00 |
| 018-1110-003 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & H2S (Unit Only) | LEL/%VOL/O2/H2S | $1,394.00 |
| 018-1110-005 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & H2S (Unit w/ Accessories Kit) | LEL/%VOL/O2/H2S | $1,643.00 |
| 018-1110-004 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & H2S (Unit w/ Accessories Kit & Cal Kit) | LEL/%VOL/O2/H2S | $1,891.00 |
| 018-1120-003 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & CO (Unit Only) | LEL/%VOL/O2/CO | $1,394.00 |
| 018-1120-005 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & CO (Unit w/ Accessories Kit) | LEL/%VOL/O2/CO | $1,643.00 |
| 018-1120-004 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & CO (Unit w/ Accessories Kit & Cal Kit) | LEL/%VOL/O2/CO | $1,891.00 |
| 018-1130-003 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & SO2 (Unit Only) | LEL/%VOL/O2/SO2 | $1,394.00 |
| 018-1130-005 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & SO2 (Unit w/ Accessories Kit) | LEL/%VOL/O2/SO2 | $1,643.00 |
| 018-1130-004 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2 & SO2 (Unit w/ Accessories & Cal Kit w/SO2 gas) | LEL/%VOL/O2/SO2 | $2,103.00 |
| 018-1112-003 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S & CO (Unit Only) | LEL/%VOL/O2/H2S/CO | $1,610.00 |
| 018-1112-005 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S & CO (Unit w/ Accessories Kit) | LEL/%VOL/O2/H2S/CO | $1,859.00 |
| 018-1112-004 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S & CO (Unit w/ Accessories Kit & Cal Kit) | LEL/%VOL/O2/H2S/CO | $2,107.00 |
| 018-1112-303 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S, CO & SO2 (Unit Only) | LEL/%VOL/O2/H2S/CO/SO2 | $1,826.00 |
| 018-1112-305 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S, CO & SO2 (Unit w/ Accessories Kit) | LEL/%VOL/O2/H2S/CO/SO2 | $2,075.00 |
| 018-1112-304 | VRAE Multi Gas Monitor (PGM-7800) w/ LEL/%Vol, O2, H2S, CO & SO2 (Unit w/ Accessories & Cal Kit w/SO2 gas) | LEL/%VOL/O2/H2S/CO/SO2 | $2,287.00 |
| SVC-PTC4-170 | VRAE SERVICE OPTION | N/A | $1,452.00 |

