ToxiRAE II Toxic Gas and Oxygen Monitors
ToxiRAE II Models PGM - 1100 series
The ToxiRAE II single-gas monitor continuously displays toxic gas concentrations and costs little more than a disposable detector. The ToxiRAE II is a full-featured gas monitor providing continuous, digital display of the selected toxic gas concentration, STEL, TWA and Peak values as well as high, low, TWA and STEL alarms.
For more information, please see the below items and the ToxiRAE II DATASHEET.
| Item # | Model | Sensor | Range | List Price |
|---|---|---|---|---|
| 045-0518-000 | PGM-1191 | Ammonia (NH3) | 0 to 50 ppm | $397.00 |
| 045-0512-000 | PGM-1110 | Carbon Monoxide (CO) | 0 to 500 ppm | $212.00 |
| 045-0512-200 | PGM-1110 | Carbon Monoxide (CO) | 0 to 1999 ppm | $324.00 |
| 045-0516-000 | PGM-1190 | Chlorine (CJ2) | 0 to 10 ppm | $379.00 |
| 045-0523-000 | PGM-1187 | Chlorine Dioxide (CIO2) | 0 to 1 ppm | $379.00 |
| 045-0517-000 | PGM-1170 | Hydrogen Cyanide (HCN) | 0 to 100 ppm | $379.00 |
| 045-0511-000 | PGM-1120 | Hydrogen Sulfide (H2S) | 0 to 100 ppm | $212.00 |
| 045-0514-000 | PGM-1140 | Nitric Oxide (NO) | 0 to 250 ppm | $379.00 |
| 045-0515-000 | PGM-1150 | Nitrogen Dioxide (NO2) | 0 to 20 ppm | $379.00 |
| 045-0006-000 | PGM-1100 | Oxygen (O2) | 0 to 30 % | $212.00 |
| 045-0519-000 | PGM-1192 | Phosphine (PH3) | 0 to 5 ppm | $379.00 |
| 045-0513-000 | PGM-1130 | Sulfur Dioxide (SO2) | 0 to 20 ppm | $379.00 |

