Valcor's SV91 Valve Series: Normally Opened & Normally Closed Cryogenic Valves
Liquid and Gaseous Cryogenic Service
The SV91 is designed to provide high flows in a small package, making the most efficient use of space in any type of installation. Most commonly used on liquid nitrogen and carbon dioxide, it is rated for temperatures down to -4540 F and is suitable for all other cryogens, including oxygen and helium. The welded SS construction and sealing mechanism combine to make the SV91 an extremely reliable and durable cryogenic valve. Increased flows are now available in 1/2" and 3/4" line sizes with the addition of venturi ports.
Description:
- 2-way direct acting solenoid gate-type valve
- Mount in any orientation
- Less susceptible to malfunction on cryogenic fluids
High Flow Design Cv is relative to pressure drop across a valve, and the values listed in the table below are the maximum for the valve and are valid over a restricted psid range.
Please Note: Quantity Discounts are available for this product!
For more information, please see the below items and the SV91 DATASHEET.
| Item # | Valve Type | Orifice Diam | CV | Max Press Diff - Gas (psi) | Max Press Diff - Liquid (psi) | Current | Power | List Price | Port Size |
|---|---|---|---|---|---|---|---|---|---|
| SV91D24C1C | Normally Closed | 3/32 in | .20 | 400 | 125 | DC | 21 W | $355.00 | 3/8 in |
| SV91D24O1C | Normally Open | 3/32 in | .20 | 400 | 125 | DC | 21 W | $397.00 | 3/8 in |
| SV91D24C3C | Normally Closed | 5/32 in | .46 | 125 | 75 | DC | 21 W | $355.00 | 3/8 in |
| SV91D24O3C | Normally Open | 5/32 in | .46 | 125 | 75 | DC | 21 W | $397.00 | 3/8 in |
| SV91D24C5C | Normally Closed | 15/64 in | 1.00 | 100 | 90 | DC | 21 W | $355.00 | 3/8 in |
| SV91D24O5C | Normally Open | 15/64 in | 1.00 | 100 | 90 | DC | 21 W | $397.00 | 3/8 in |
| SV91D24C6C | Normally Closed | 15/16 in | 1.85 | 65 | 25 | DC | 21 W | $355.00 | 3/8 in |
| SV91D24O6C | Normally Open | 5/16 in | 1.85 | 65 | 25 | DC | 21 W | $397.00 | 3/8 in |
| SV91D24C7C | Normally Closed | 3/8 in | 2.70 | 20 | 17 | DC | 21 W | $355.00 | N/A |
| SV91D24O7C | Normally Open | 3/8 in | 2.70 | 20 | 17 | DC | 21 W | $397.00 | N/A |
| SV91D24C6VF | Normally Closed | 5/16 in | 3.60 | 65 | 25 | DC | 21 W | $436.00 | 1/2 in |
| SV91D24O6VF | Normally Open | 5/16 in | 3.60 | 65 | 25 | DC | 21 W | $478.00 | 1/2 in |
| SV91D24C7VG | Normally Closed | 3/8 in | 4.90 | 20 | 17 | DC | 21 W | $492.00 | 3/4 in |
| SV91D24O7VG | Normally Open | 3/8 in | 4.90 | 20 | 17 | DC | 21 W | $534.00 | 3/4 in |
| SV91D28C3C | Normally Closed | 5/32 in | .46 | 650 | 300 | AC | 14 W | $355.00 | 3/8 in |
| SV91D28O3C | Normally Open | 5/32 in | .46 | 650 | 300 | AC | 14 W | $397.00 | 3/8 in |
| SV91D28C5C | Normally Closed | 15/64 in | 1.00 | 300 | 180 | AC | 14 W | $355.00 | 3/8 in |
| SV91D28O5C | Normally Open | 15/64 in | 1.00 | 300 | 180 | AC | 14 W | $397.00 | 3/8 in |
| SV91D28C6C | Normally Closed | 5/16 in | 1.85 | 150 | 75 | AC | 14 W | $355.00 | 3/8 in |
| SV91D28O6C | Normally Open | 5/16 in | 1.85 | 150 | 75 | AC | 14 W | $397.00 | 3/8 in |
| SV91D28C7C | Normally Closed | 3/8 in | 2.70 | 75 | 45 | AC | 14 W | $355.00 | 3/8 in |
| SV91D28O7C | Normally Open | 3/8 in | 2.70 | 75 | 45 | AC | 14 W | $397.00 | 3/8 in |
| SV91D28C6VF | Normally Closed | 5/16 in | 3.60 | 150 | 75 | AC | 14 W | $436.00 | 1/2 in |
| SV91D28O6VF | Normally Open | 5/16 in | 3.60 | 150 | 75 | AC | 14 W | $478.00 | 1/2 in |
| SV91D28C7VG | Normally Closed | 3/8 in | 4.90 | 75 | 45 | AC | 14 W | $492.00 | 3/4 in |
| SV91D28O7VG | Normally Open | 3/8 in | 4.90 | 75 | 45 | AC | 14 W | $534.00 | 3/4 in |
| SV91D28C1C | Normally Closed | 5/32 in | .46 | 650 | 300 | AC | 14 W | $355.00 | 3/8 in |

