SV74 2-way, Normally Closed Dri-Solenoid Valves
2-Way Solenoid Valves
Port Size: 10-32, 1/4-28, 1/4-28, 1/8 NPT
Pressure: VAC-30 (2 bar)
Configuration: Normally Closed
| Item # | Orifice Size | Pressure (Vacuum) | Power | Internal Volume | Ports | List Price |
|---|---|---|---|---|---|---|
| SV74P61T-1 | 0.040 in 1.016 mm | 30 psig 2 bar | 1.0 W | 14 µl | 10 - 32 | $86.00 |
| SV74P25T-1 | 0.062 in 1.575 mm | 30 psig 2 bar | 1.5 W | 41 µl | 1/4 - 28 | $112.00 |
| SV74P60T-1 | 0.095 in 2.413 mm | 30 psig 2 bar | 4.2 W | 103 µl | 1/4 - 28 | $142.00 |
| SV74P48T-1 | 0.156 in 3.962 mm | 30 psig 2 bar | 7.2 W | 335 µl | 1/8 NPT | $170.00 |
| SV74P61T-2 | 0.040 in 1.016 mm | 30 psig 2 bar | 1.0 W | 14 µl | 10 - 32 | $86.00 |
| SV74P25T-2 | 0.062 in 1.575 mm | 30 psig 2 bar | 1.5 W | 41 µl | 1/4 - 28 | $112.00 |
| SV74P60T-2 | 0.095 in 2.413 mm | 30 psig 2 bar | 4.2 W | 103 µl | 1/4 - 28 | $142.00 |
| SV74P48T-2 | 0.156 in 3.962 mm | 30 psig 2 bar | 7.2 W | 335 µl | 1/8 NPT | $170.00 |
| SV74P25T-3 | 0.062 in 1.575 mm | 30 psig 2 bar | 1.5 W | 41 µl | 1/4 - 28 | QUOTE |
| SV74P60T-3 | 0.095 in 2.413 mm | 30 psig 2 bar | 4.2 W | 103 µl | 1/4 - 28 | QUOTE |
| SV74P48T-3 | 0.156 in 3.962 mm | 30 psig 2 bar | 7.2 W | 335 µl | 1/8 NPT | QUOTE |

