SV330/SV331/SV430/SV431 Compact Direct Acting Solenoid Valves
Compact 2-Way Direct Acting Solenoid Valves
Port Sizes: 1/8" to 3/8" NPT
Pressure: 0-1050 PSIG
Configuration:
SV330, SV331 • Normally Closed
SV430, SV431 • Normally Open
These compact, 2-way direct acting solenoid valves are available in normally closed and normally open operating modes. They range from 1/8" to 3/8" NPT connection with orifice sizes from 3/64" to 3/8". These sturdy compact construction valves are designed to handle a variety of fluids with an operating pressure range of 0 PSI up to 1050 PSI. A wide selection of body materials, sealing/seat material, housings and voltages are available. For special applications, please contact your Valcor customer service representative.
| Item # | Voltage | CV | Housing | Valve Type | Max PSI: DC | Max PSI: AC | Body Material | List Price |
|---|---|---|---|---|---|---|---|---|
| SV331GF02V8AD5 | 120 V | 0.32 | Watertight NEMA 4 | Normally Closed | 60 | 155 | Brass | QUOTE |
| SV331GF02V8AC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 185 | 560 | Brass | QUOTE |
| SV331GF02V2AC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 420 | 770 | 303 S.S. | QUOTE |
| SV331GF02V2AC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 185 | 560 | 303 S.S. | QUOTE |
| SV331GF02V8AC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 130 | 300 | Brass | QUOTE |
| SV331GF02V2AD5 | 120 V | 0.32 | Watertight NEMA 4 | Normally Closed | 60 | 155 | 303 S.S. | QUOTE |
| SV331GF02V8AC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 420 | 770 | Brass | QUOTE |
| SV331GH02T8AD5 | 120 V | 0.32 | Watertight NEMA 4 | Normally Closed | 60 Steam | 100 Steam | Brass | QUOTE |
| SV331GH02T2AD5 | 120 V | 0.32 | Watertight NEMA 4 | Normally Closed | 60 Steam | 100 Steam | 303 S.S. | QUOTE |
| SV331GF02V8AD7 | 120 V | 0.43 | Watertight NEMA 4 | Normally Closed | 35 | 105 | Brass | QUOTE |
| SV331GF02V2AD7 | 120 V | 0.43 | Watertight NEMA 4 | Normally Closed | 35 | 105 | 303 S.S. | QUOTE |
| SV331GF02V8AE1 | 120 V | 0.49 | Watertight NEMA 4 | Normally Closed | 20 | 75 | Brass | QUOTE |
| SV331GF02V2AE1 | 120 V | 0.49 | Watertight NEMA 4 | Normally Closed | 20 | 75 | 303 S.S. | QUOTE |
| SV331GF02V8BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 185 | 560 | Brass | QUOTE |
| SV331GF02V3BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 185 | 560 | 303 S.S. | QUOTE |
| SV331GF02V2AC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 130 | 300 | 303 S.S. | QUOTE |
| SV331GF02V8BC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 130 | 300 | Brass | QUOTE |
| SV331GF02V3BC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 130 | 300 | 303 S.S. | QUOTE |
| SV331GF02V8BD7 | 120 V | 0.43 | Watertight NEMA 4 | Normally Closed | 35 | 105 | Brass | QUOTE |
| SV331GF02V3BD7 | 120 V | 0.43 | Watertight NEMA 4 | Normally Closed | 35 | 105 | 303 S.S. | QUOTE |
| SV330GF02V8BC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 1000 | 1050 | Brass | QUOTE |
| SV330GF02V3BC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 1000 | 1050 | 303 S.S. | QUOTE |
| SV330GF02V8BC7 | 120 V | 0.14 | Watertight NEMA 4 | Normally Closed | 240 | 500 | Brass | QUOTE |
| SV330GF02V8BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 300 | 700 | Brass | QUOTE |
| SV330GF02V3BC7 | 120 V | 0.14 | Watertight NEMA 4 | Normally Closed | 240 | 500 | 303 S.S. | QUOTE |
| SV330GF02V3BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 300 | 700 | 303 S.S. | QUOTE |
| SV330GF02V3BC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 200 | 400 | 303 S.S. | QUOTE |
| SV330GF02V8BC9 | 120 V | 0.21 | Watertight NEMA 4 | Normally Closed | 200 | 400 | Brass | QUOTE |
| SV330GF02V8BD5 | 120 V | 0.36 | Watertight NEMA 4 | Normally Closed | 140 | 200 | Brass | QUOTE |
| SV330GF02V3BD5 | 120 V | 0.36 | Watertight NEMA 4 | Normally Closed | 140 | 200 | 303 S.S. | QUOTE |
| SV330GF02V8BD7 | 120 V | 0.33 | Watertight NEMA 4 | Normally Closed | 100 | 150 | Brass | QUOTE |
| SV330GF02V3BD7 | 120 V | 0.44 | Watertight NEMA 4 | Normally Closed | 100 | 150 | 303 S.S. | QUOTE |
| SV330GF02V8BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 700 | 100 | Brass | QUOTE |
| SV330GF02V3BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 700 | 100 | 303 S.S. | QUOTE |
| SV330GH02T8BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 70 Steam | 100 Steam | Brass | QUOTE |
| SV330GH02T3BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 70 Steam | 100 Steam | Brass | QUOTE |
| SV330GF02V3BE7 | 120 V | 0.85 | Watertight NEMA 4 | Normally Closed | 20 | 50 | 303 S.S. | QUOTE |
| SV330GF02V9CD5 | 120 V | 0.36 | Watertight NEMA 4 | Normally Closed | 140 | 200 | Brass | QUOTE |
| SV330GF02V3CD5 | 120 V | 0.36 | Watertight NEMA 4 | Normally Closed | 140 | 200 | 303 S.S. | QUOTE |
| SV330GF02V9CE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 70 | 100 | Brass | QUOTE |
| SV330GF02V3CE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 70 | 100 | 303 S.S. | QUOTE |
| SV330GF02V9CF1 | 120 V | 1.00 | Watertight NEMA 4 | Normally Closed | 15 | 35 | Brass | QUOTE |
| SV330GF02V3CF1 | 120 V | 1.00 | Watertight NEMA 4 | Normally Closed | 15 | 35 | 303 S.S. | QUOTE |
| SV330GF02V9CF5 | 120 V | 1.70 | Watertight NEMA 4 | Normally Closed | 5 | 20 | Brass | QUOTE |
| SV330GF02V3CF5 | 120 V | 1.70 | Watertight NEMA 4 | Normally Closed | 5 | 20 | 303 S.S. | QUOTE |
| SV431GF02V8AC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 350 | 350 | Brass | QUOTE |
| SV431GF02V2AC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 350 | 350 | 303 S.S. | QUOTE |
| SV431GF02V8AC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 200 | 200 | Brass | QUOTE |
| SV431GF02V2AC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 200 | 200 | 303 S.S. | QUOTE |
| SV431GF02V8AC9 | 120 V | 0.20 | Watertight NEMA 4 | Normally Closed | 105 | 105 | Brass | QUOTE |
| SV431GF02V2AC9 | 120 V | 0.20 | Watertight NEMA 4 | Normally Closed | 105 | 105 | 303 S.S. | QUOTE |
| SV431GF02V8AD5 | 120 V | 0.30 | Watertight NEMA 4 | Normally Closed | 60 | 60 | Brass | QUOTE |
| SV431GF02V2AD5 | 120 V | 0.30 | Watertight NEMA 4 | Normally Closed | 60 | 60 | 303 S.S. | QUOTE |
| SV431GH02T8BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | N/A | 30 Steam | Brass | QUOTE |
| SV431GH02T3BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | N/A | 30 Steam | 303 S.S. | QUOTE |
| SV430GF02V8BC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 600 | 600 | Brass | QUOTE |
| SV430GF02V3BC3 | 120 V | 0.05 | Watertight NEMA 4 | Normally Closed | 600 | 600 | 303 S.S. | QUOTE |
| SV430GF02V8BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 325 | 325 | Brass | QUOTE |
| SV430GF02V3BC5 | 120 V | 0.10 | Watertight NEMA 4 | Normally Closed | 325 | 325 | 303 S.S. | QUOTE |
| SV430GF02V8BC9 | 120 V | 0.20 | Watertight NEMA 4 | Normally Closed | 150 | 150 | Brass | QUOTE |
| SV430GF02V3BC9 | 120 V | 0.20 | Watertight NEMA 4 | Normally Closed | 150 | 150 | 303 S.S. | QUOTE |
| SV430GF02V8BD5 | 120 V | 0.30 | Watertight NEMA 4 | Normally Closed | 100 | 100 | Brass | QUOTE |
| SV430GF02V3BD5 | 120 V | 0.30 | Watertight NEMA 4 | Normally Closed | 100 | 100 | 303 S.S. | QUOTE |
| SV430GF02V8BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 40 | 40 | Brass | QUOTE |
| SV430GF02V3BE1 | 120 V | 0.65 | Watertight NEMA 4 | Normally Closed | 40 | 40 | 303 S.S. | QUOTE |

