SV15/SV16 Floating Seal Solenoid Valves
PLEASE NOTE:
- Minimum Order: 10 pieces
- Estimated Delivery: 8-10 weeks
2-Way Solenoid Valves
Port Size: 1/2" NPTF
Pressure: 0-160 psig
Configuration: Normally Closed
Normally Open
Valve Type
SV-15 (Stainless Steel Body) and SV-16 (Brass Body) are direct acting Floating Seal solenoid valves with venturied flow paths and in-line porting.
Features and Operation
SV-15 and SV-16 Floating Seal valves permit high flow of just about any non-corrosive fluid, light particulate liquid or gas (SV-15 stainless steel valves can handle some semi-corrosive fluids). 1 PSIG minimum pressure differential in direction of flow is required for drip-tight sealing. No minimum pressure is required for operation. All valves employ Valcor's Floating Seal disc, which wipes the valve seat clean of contaminants with each up-and-down plunger movement, thereby eliminating clogging. Seal discs are made of Teflon for greatest fluid compatibility.
Both series valves come standard with Viton O-Rings. All wetted parts, except brass bodies, seals and O-Rings are made of stainless steel. AC valves include a silver shading ring within their fluid path. True venturied flow paths permit rapid fluid movement through the valve seat with virtually no additional pressure drop. We recommend these valves be mounted with solenoids in a vertical, upright position.
Electrical Data
All AC valves have 21 watt continuous duty coils, epoxy molded with 10" Teflon leads per UL Class 180. All DC valves have 19 watt continuous duty coils, epoxy molded with 10" Teflon leads per UL Class 180. General purpose electrical housings with 1/2" conduit hub are standard with conduit located over outlet port. 90° incremental rotation of solenoid for relocation of conduit hub, explosion proof solenoid or pigtail housings are available options.
For more information, please see the below items and/or to view the SV15 & SV16 DATASHEET
| Item # | Model | Body Material | Valve Type | Port Size | Orifice Size | CV | Pressure (Gas) | Pressure (Liquid) | List Price |
|---|---|---|---|---|---|---|---|---|---|
| SV15C89C8-4 | SV-15 | Stainless Steel | Normally Closed | 1/2 in | 1/4 in | 2.2 | 160 psig | 150 psig | $685.00 |
| SV15C84C8-4 | SV-15 | Stainless Steel | Normally Closed | 1/2 in | 1/4 in | 2.2 | 95 psig | 90 psig | $685.00 |
| SV15C89C8-5 | SV-15 | Stainless Steel | Normally Closed | 1/2 in | 5/16 in | 3.9 | 80 psig | 70 psig | $685.00 |
| SV15C84C8-5 | SV-15 | Stainless Steel | Normally Closed | 1/2 in | 5/16 in | 3.9 | 50 psig | 40 psig | $685.00 |
| SV15C89O8-4 | SV-15 | Stainless Steel | Normally Open | 1/2 in | 1/4 in | 1.5 | 140 psig | 130 psig | $685.00 |
| SV15C84O8-4 | SV-15 | Stainless Steel | Normally Open | 1/2 in | 1/4 in | 1.5 | 135 psig | 125 psig | $685.00 |
| SV15C89O8-5 | SV-15 | Stainless Steel | Normally Open | 1/2 in | 5/16 in | 2.6 | 45 psig | 40 psig | $685.00 |
| SV15C84O8-5 | SV-15 | Stainless Steel | Normally Open | 1/2 in | 5/16 in | 2.6 | 40 psig | 40 psig | $685.00 |
| SV16C89C8-4 | SV-16 | Brass | Normally Closed | 1/2 in | 1/4 in | 2.2 | 160 psig | 150 psig | $685.00 |
| SV16C84C8-4 | SV-16 | Brass | Normally Closed | 1/2 in | 1/4 in | 2.2 | 95 psig | 90 psig | $685.00 |
| SV16C89C8-5 | SV-16 | Brass | Normally Closed | 1/2 in | 5/16 in | 3.9 | 80 psig | 70 psig | $685.00 |
| SV16C84C8-5 | SV-16 | Brass | Normally Closed | 1/2 in | 5/16 in | 3.9 | 50 psig | 40 psig | $685.00 |
| SV16C89O8-4 | SV-16 | Brass | Normally Open | 1/2 in | 1/4 in | 1.5 | 140 psig | 130 psig | $685.00 |
| SV16C84O8-4 | SV-16 | Stainless Steel | Normally Open | 1/2 in | 1/4 in | 1.5 | 135 psig | 125 psig | $685.00 |
| SV16C89O8-5 | SV-16 | Brass | Normally Open | 1/2 in | 5/16 in | 2.6 | 45 psig | 40 psig | $685.00 |
| SV16C84O8-5 | SV-16 | Brass | Normally Open | 1/2 in | 5/16 in | 2.6 | 40 psig | 40 psig | $685.00 |

