RAE Colorimetric Tubes

Price is available for 10 tubes/per box.


Item # Type Standard Range (Std. no. of strokes) Extended Range (Std. no. of strokes) List Price
10-111-40 Acetone 0.1 - 2% 0.05 - 4% QUOTE
10-132-10 Amines 0.5 - 10 ppmv 0.25 - 20 ppmv QUOTE
10-100-05 Ammonia 1 - 30 ppmv 0.5 - 60 ppmv QUOTE
10-100-10 Ammonia 5 - 100 ppmv 2.5 - 200 ppmv QUOTE
10-100-12 Ammonia 10 - 260 ppmv 5 - 520 ppmv QUOTE
10-100-40 Ammonia 1 - 15% 0.5 - 30% QUOTE
10-101-01 Benzene 0.5 - 10 ppmv selective 0.25 - 30 ppmv QUOTE
10-101-10 Benzene 5 - 40 ppmv selective 25 - 200 ppmv QUOTE
10-101-20 Benzene 5 - 100 ppmv 2.5 - 200 ppmv QUOTE
10-135-04 Butadiene 0.5 - 5 ppmv 0.25 - 10 ppmv QUOTE
10-137-30 Butane 25 - 1400 ppmv 12.5 - 2800 ppmv QUOTE
10-104-30 Carbon Dioxide 300 - 5000 ppmv 150 - 10000 ppmv QUOTE
10-104-40 Carbon Dioxide 0.05 - 1% 0.025 - 2% QUOTE
10-104-45 Carbon Dioxide 0.25 - 3% 0.12 - 6% QUOTE
10-104-50 Carbon Dioxide 1 - 20% 0.25 - 20% QUOTE
10-104-60 Carbon Dioxide 5 - 40% 1.25 - 40% QUOTE
10-102-18 Carbon Monoxide 5 - 100 ppmv selective 2.5 - 200 ppmv QUOTE
10-102-20 Carbon Monoxide 5 - 100 ppmv 2.5 - 200 ppmv QUOTE
10-102-30 Carbon Monoxide 20 - 500 10 - 1000 ppmv QUOTE
10-102-45 Carbon Monoxide 0.2 - 4% 0.05 - 4% QUOTE
10-106-10 Chlorine 0.5 - 8 ppmv 0.25 - 16 ppmv QUOTE
10-106-20 Chlorine 5 - 100 ppmv 2.5 - 200 ppmv QUOTE
10-130-10 Chlorine Dioxide 0.25 - 15 ppmv 0.05 - 30 ppmv QUOTE
10-143-10 Diesel & Jet Fuel 0.5 - 25 ppmv N/A QUOTE
10-141-30 Ethanol 100 - 2000 ppmv 50 - 2000 ppmv QUOTE
10-121-05 Formaldehyde 0.1 - 5 ppmv 0.1 - 40 ppmv QUOTE
10-138-30 Gasoline 30 - 1000 ppmv 15 - 2000 ppmv QUOTE
10-110-30 Hydrocarbons 50 - 1000 ppmv 25 - 2000 ppmv QUOTE
10-108-09 Hydrogen Chloride 1 - 20 ppmv 0.5 - 40 ppmv QUOTE
10-108-10 Hydrogen Chloride 1 - 20 ppmv w/ desiccant 0.5 - 40 ppmv QUOTE
10-108-22 Hydrogen Chloride 20 - 500 ppmv 10 - 1000 ppmv QUOTE
10-126-10 Hydrogen Cyanide 2.5 - 60 ppmv 1.25 - 120 ppmv QUOTE
10-105-10 Hydrogen Fluoride 0.5 - 20 ppmv 0.25 - 40 ppmv QUOTE
10-103-04 Hydrogen Sulfide 0.2 - 3 ppmv 0.1 - 6 ppmv QUOTE
10-103-05 Hydrogen Sulfide 0.2 - 3 ppmv w/ desiccant 0.1 - 6 ppmv QUOTE
10-103-06 Hydrogen Sulfide 1 - 7 ppmv 0.5 - 7 ppmv QUOTE
10-103-10 Hydrogen Sulfide 2.5 - 60 ppmv 1.25 - 120 ppmv QUOTE
10-103-15 Hydrogen Sulfide 10 - 120 ppmv 5 - 240 ppmv QUOTE
10-103-18 Hydrogen Sulfide 25 - 250 ppmv 12.5 - 500 ppmv QUOTE
10-103-20 Hydrogen Sulfide 50 - 800 ppmv 25 - 1600 ppmv QUOTE
10-103-30 Hydrogen Sulfide 100 - 2000 ppmv 50 - 4000 ppmv QUOTE
10-103-40 Hydrogen Sulfide 0.1 - 2% 0.05 - 4% QUOTE
10-103-50 Hydrogen Sulfide 2 - 40% 0.5 - 40% QUOTE
10-113-20 MEK 0.02 - 0.6% 0.01 - 1.8% QUOTE
10-129-20 Mercaptans 5 - 120 ppmv 2.5 - 240 ppmv QUOTE
10-131-10 Methyl Bromide 1 - 18 ppmv 0.5 - 36 ppmv QUOTE
10-146-20 Nitric Acid 1 - 20 ppm 0.5 - 40 ppm QUOTE
10-117-10 Nitrogen Dioxide 0.5 - 30 ppmv N/A QUOTE
10-109-20 Nitrogen Oxides 1 - 50 ppmv 0.5 - 100 ppmv QUOTE
10-133-03 Ozone 0.05 - 0.6 ppmv 0.15 - 1.8 ppmv QUOTE
10-139-05 Phenol 1 - 25 ppmv 0.5 - 180 ppmv QUOTE
10-116-10 Phosphine 5 - 50 ppmv 2.5 - 100 ppmv QUOTE
10-116-20 Phosphine 25 - 500 ppmv 12.5 - 1000 ppmv QUOTE
10-116-25 Phosphine 50 - 1000 ppmv 25 - 2000 ppmv QUOTE
10-107-15 Phosphine 2 - 30 ppmv 1 - 60 ppmv QUOTE
10-107-20 Sulfur Dioxide 5 - 100 ppmv 2.5 - 200 ppmv QUOTE
10-107-25 Sulfur Dioxide 100 - 1800 ppmv 50 - 3600 ppmv QUOTE
10-107-30 Sulfur Dioxide 200 - 4000 ppmv 50 - 4000 ppmv QUOTE
10-107-40 Sulfur Dioxide 0.2 - 5% 0.1 -10% QUOTE
10-114-20 Toluene 10 - 300 ppmv 5 - 600 ppmv QUOTE
10-119-20 Trichloroethylene 5 - 100 ppmv 2.5 - 230 ppmv QUOTE
10-128-10 Vinyl Chloride 1 - 20 ppmv 0.5 - 40 ppmv QUOTE
10-120-10 Water Vapor 2 - 10 lbs/MMCF (0.03 - 0.16 mg/L) 1 - 20 lbs/MMCF QUOTE
10-120-20 Water Vapor 6 - 40 lbs/MMCF (0.1 - 0.64 mg/L) 3 - 80 lbs/MMCF QUOTE
10-120-30 Water Vapor 0.05 - 1 mg/L 0.025 - 2 mg/L QUOTE
10-120-40 Water Vapor 1 - 18 mg/L 0.5 - 32 mg/L QUOTE
10-112-20 Xylene 10 - 200 ppmv 5 - 400 ppmv QUOTE