n-Pentane (C5H12) in Steel Cylinders
| Item # | Balance Gas | Mixture | Cylinder Size | Cylinder Connection (CGA) | List Price |
|---|---|---|---|---|---|
| 55-001-A-17s | Air | 25% LEL (0.375 Vol %) | 17L | 600 | $50.00 |
| 55-004-A-17s | Air | 50% LEL (0.75 Vol %) | 17L | 600 | $50.00 |
| 55-007-A-17s | Air | 54% LEL (0.81 Vol %) | 17L | 600 | $50.00 |
| 55-001-A-34s | Air | 25% LEL (0.375 Vol %) | 34L | 600 | $75.00 |
| 55-004-A-34s | Air | 50% LEL (0.75 Vol %) | 34L | 600 | $75.00 |
| 55-007-A-34s | Air | 54% LEL (0.81 Vol %) | 34L | 600 | $75.00 |
| 55-001-A-103s | Air | 25% LEL (0.375 Vol %) | 103L | C-10 | $140.00 |
| 55-004-A-103s | Air | 50% LEL (0.75 Vol %) | 103L | C-10 | $140.00 |
| 55-007-A-103s | Air | 54% LEL (0.81 Vol %) | 103L | C-10 | $140.00 |
| 55-001-A-221s | Air | 25% LEL (0.375 Vol %) | 221L | 165 | $250.00 |
| 55-004-A-221s | Air | 50% LEL (0.75 Vol %) | 221L | 165 | $250.00 |
| 55-007-A-221s | Air | 54% LEL (0.81 Vol %) | 221L | 165 | $250.00 |
| 55-001-N-17s | Nitrogen | 25% LEL (0.375 Vol %) | 17L | 600 | $50.00 |
| 55-004-N-17s | Nitrogen | 50% LEL (0.75 Vol %) | 17L | 600 | $50.00 |
| 55-007-N-17s | Nitrogen | 54% LEL (0.81 Vol %) | 17L | 600 | $50.00 |
| 55-001-N-34s | Nitrogen | 25% LEL (0.375 Vol %) | 34L | 600 | $75.00 |
| 55-004-N-34s | Nitrogen | 50% LEL (0.75 Vol %) | 34L | 600 | $75.00 |
| 55-007-N-34s | Nitrogen | 54% LEL (0.81 Vol %) | 34L | 600 | $75.00 |
| 55-001-N-103s | Nitrogen | 25% LEL (0.375 Vol %) | 103L | C-10 | $140.00 |
| 55-004-N-103s | Nitrogen | 50% LEL (0.75 Vol %) | 103L | C-10 | $140.00 |
| 55-007-N-103s | Nitrogen | 54% LEL (0.81 Vol %) | 103L | C-10 | $140.00 |
| 55-001-N-221s | Nitrogen | 25% LEL (0.375 Vol %) | 221L | 165 | $250.00 |
| 55-004-N-221s | Nitrogen | 50% LEL (0.75 Vol %) | 221L | 165 | $250.00 |
| 55-007-N-221s | Nitrogen | 54% LEL (0.81 Vol %) | 221L | 165 | $250.00 |

