Kanomax Digital Aerosol Monitor Model 3443 & Accessories
The Kanomax Dust Monitor 3443 is a compact and high quality instrument ensures highly accurate dust measurements via a user-friendly & intuitive interface. Applications include office, school, hospital, manufacturing,laboratory, and other applications where measurement of contaminants is required. It measures particle concentration of PM 10.
Applications:
- IAQ Investigations
- Industrial Hygiene
- Occupacianal Health & Safety
- Contamination Exposure Monitoring
- Manufacturing Process Control
Features:
- Particle size range: 0.1 to 10µm
- Measuring range: 0.001 to 10 mg/m3
- Data logging up to 100,000 measurements
- USB interface for data transfer
Benefits:
- Compact and light weight unit
- More than 24 hours run time with Li-ion battery
- Capable of analog and digital output
- Useful tripod mount
- Rubber protector and Shoulder strap include
| Model # | Product Name | Discounted Price |
|---|---|---|
| 3443 | Digital Aerosol Monitor Model 3443 | $2,500.00 |
| 3431-01 | Analog Output with new order of Digital Aerosol Monitor Model 3431 | $190.00 |
| 3431-02 | Rubber Cap for the Digital Aerosol Monitor Model 3431 | $15.00 |
| 6113-02 | AC Adapter for the Digital Aerosol Monitor Model 3431 | $40.00 |
| 3442-01 | Analog Output Cable for Digital Aerosol Monitor Model 3442 | $90.00 |
| 3442-02 | Rubber Protector for Digital Aerosol Monitor Model 3442 | $95.00 |
| 3442-03 | LCD Protective Sheet for Digital Aerosol Monitor Model 3442 | $10.00 |
| 3431-03 | Filter (10 pack) for Digital Aerosol Monitor Model 3442 | $20.00 |
| 3442-05 | Carrying Case for Digital Aerosol Monitor Model 3442 | $210.00 |
| CX-440 | Tripod for Digital Aerosol Monitor Model 3442 | $75.00 |

