Honeywell MicroMAX Spares and Accessories
Accessories & Spares for MicroMAX+, MicroMAX Pro
| PN | Description | + | Pro | List Price |
|---|---|---|---|---|
| 16-27 | 10' Sampling Hose Assembly with Water Trap and Dust Filter | X | X | $54.00 |
| MAX-DT | Dilution Tube Sampling Hose - 10 ft (50:50 ratio) | X | X | $108.00 |
| 16HEX-10 | Sampling Hose Extension with fittings 10 ft | X | X | $17.00 |
| 16HEX-20 | Sampling Hose Extension with fittings 20 ft | X | X | $20.00 |
| GFV107 | Sampling Hose Material - clear (order in ft lengths) | X | X | $2.00 |
| GFV256 | Sampling Hose Material- Tygon (order in ft lengths) for CL2, CIO2 and NH3 gases | X | X | $4.00 |
| GFV194 | Internal Hose Material (used internally on instrument) | X | QUOTE | |
| 16-21 | Water and Dust Filter Assembly (4" with water trap and particulate filter) | X | X | $43.00 |
| 16PFC | Dust Filter Assembly (1" with particulate filter) | X | X | $14.00 |
| GFV196 | Water Trap Filter (replacement disc water trap used on Sampling Hose) | X | X | $7.00 |
| 20HFC | Dust Filter (replacement porous stone filter used on Sampling Hose) | X | X | $6.00 |
| GFV195 | Sampling Hose fitting (female - connects sampling hose to instrument) | X | X | $3.00 |
| MAX-18 | Search Probe 30" Fiberglass Telescopic | X | X | QUOTE |
| MAX-19 | Search Probe 30" Aluminum Telescopic | X | X | QUOTE |
| GSR-02 | 1m (3') sample probe carbon fiber | X | $164.00 | |
| GSR-03-RVS | 1m (3') sample probe stainless steel | X | QUOTE | |
| GMK-01 | replacement 1m (3') sample line and hydrophobic filter for sample probe | X | $40.00 | |
| MPRO-2 | 220V Euro MaxPRO Charger | X | X | $91.00 |
| MPRO-3 | 220V UK MaxPRO Charger | X | X | $91.00 |
| MPRO-1 | NiMH Battery Charger (to charge NiMH battery out of instrument) | X | X | $83.00 |
| MPRO-BPR | NiMH Battery Pack | X | X | $99.00 |
| MPRO-BPA | Alkaline Battery Adapter Assembly | X | X | $60.00 |
| MPRO-LOG | CD Computer Download Programs for MMAX Pro | X | QUOTE | |
| MPRO-DATALOG | MPRO Download Cable and Software | X | $45.00 | |
| MPID-LOG | CD computer download program for MMAX PID | QUOTE | ||
| MPID-DATALOG | MPID download cable and software | QUOTE | ||
| MPRO-COMM | PC download cable | X | X | $31.00 |
| MCF930 | Rubber Boot Instrument Cover | X | X | $48.00 |
| MCC210A | Instrument and Accessories Carrying Case (Water Resistant) | X | X | $119.00 |
| MCC214 | Instrument and Accessories Carrying Case (Small, High Impact) | X | X | $151.00 |
| MCC215A | Instrument and Accessories and Calibration Kit Carrying Case (High Impact) | X | X | $280.00 |
| CAL-1A | Multi-gas - 1 03 liter - CH4, 02, CO mixture | X | X | $463.00 |
| CAL-1B | Multi-gas - 17 liter - CH4, O2, CO mixture | X | X | $177.00 |
| CAL-1C | Multi-gas - 58 liter- CH4, O2, CO, H2S mixture | X | X | $525.00 |
| CAL-1D | Multi-gas - 58 liter- CH4, O2, toluene mixture | X | X | $500.00 |
| CAL-1E | Single-gas - 58 liter - Hexane | X | X | $460.00 |
| CAL-1H | Single-gas - 58 liter - NH3 | X | X | $460.00 |
| CAL-1S | Single-gas - 58 liter - SO2 | X | X | $485.00 |
| CAL-1M | Multi-gas - 34 liter - CH4, CO, H2S | X | X | $404.00 |
| CAL-2A | Two cylinders: Multi-gas CH4, CO and Single gas H2S | X | X | $670.00 |
| CAL-2D | Two cylinders: Multi-gas CH4, CO and Single gas SO2 | X | X | $680.00 |
| CAL-2E | Two cylinders: Multi-gas CH4, CO, H2S and Single gas SO2 | X | X | $737.00 |
| CAL-HA | Regulator with gauge and tubing | X | X | $220.00 |
| CAL-HA2 | Regulator and tubing | X | X | $139.00 |
| CAL-HA2T | Regulator and Tygon tubing | X | X | $159.00 |
| MPRO-KIT#1 | 58 liter (GFV 207) CH4,H2S,CO,O2 gauge regulator with case MCC 21 5A | X | X | $525.00 |
| MPRO-KIT#1-MINI | 34 liter (GFV 243) CH4, H2S, CO, O2 gaugeless regulator with case MCC-210A | X | X | $356.00 |
| MPRO-KIT#2 | 1 03 liter (GFV 1 23) CH4,CO,O2 gauge regulator with MCC-21 5A | X | X | QUOTE |
| MPRO-KIT#5 | Alarm Check "Bump Test" (TesMA) with case MCC-21 OA | X | X | QUOTE |
| MPRO-KIT#7 | 17 liter (GFV-109O) CH4, CO, O2 gaugeless regulator with case MCC-210A | X | X | QUOTE |
| MPRO-KIT#8 | 103 liter (GFV-123) CH4, CO gauge regulator with case MCC- 21 5A | X | X | QUOTE |
| MPRO-KIT#10-MINI | 34 liter (GFV 279) S02, CH4, CO gaugeless regulator with case MCC-21 OA | X | X | QUOTE |
| MPID-KIT#1 | (1) 50% LEL CH4 and 50 PPM CO and (2) 100 PPM Isobutylene. Two cylinders including one regulator, hose and plastic carry case: | QUOTE | ||
| MPID-KIT#2 | (1) 50% LEL CH4, 50 PPM CO, and 25 PPM H2S and (2) 2.5% CO2 balance air Two cylinders including one regulator, hose and plastic carry case: | QUOTE | ||
| TEST-1A | Bump Test Gas for MicroMax Alarm Check - Single Cylinder | X | X | $70.00 |
| TEST-1A-6 | Six Pack of Bump Test Gas for MicroMax Alarm Check - Single Cylinder | X | X | $344.00 |
| TEST-1A-12 | Twelve Pack of Bump Test Gas for MicroMax Alarm Check - Single Cylinder | X | X | $619.00 |
| GFV4250 | Cylinder recycling toolkit renders cylinder safe for return transport | X | X | $85.00 |
| MPRO-O2 | MicroMax O2 sensor (replacement) | X | X | $167.00 |
| MPRO-ES-F | MicroMax LEL, CH4 sensor (replacement) (3 pin) | X | X | $205.00 |
| MPRO-ES-C | MicroMax LEL, CH4 sensor (replacement) (3 pin) MSHA only | N/A | X | $205.00 |
| MPRO-ES-P | MicroMax LEL sensor (replacement) for heavy hydrocarbons (3 pin) | X | X | $242.00 |
| MPRO-TCS | MicroMax Combustibles (% Vol.) sensor (replacement) (thermo conduct) | X | X | $350.00 |
| MAX-NH | MicroMax Ammonia (NH3) sensor (replacement) | X | X | $490.00 |
| MAX-CS-S | MicroMax CO sensor (replacement) | X | X | $253.00 |
| MPRO-CL | MicroMax Chlorine (Cl2) sensor (replacement) | X | X | $377.00 |
| MPRO-CLO-I | MicroMax Chlorine Dioxide (ClO2) sensor (replacement) | N/A | X | $377.00 |
| MAX-HCN-K | MicroMax Hydrogen Cyanide (HCN) sensor (replacement) | X | X | $490.00 |
| MAX-HS-S | MicroMax H2S sensor (replacement) | X | X | $253.00 |
| MPRO-NO2 | MicroMax NO2 sensor (replacement) | X | X | $366.00 |
| MAX-PS | MicroMax Phosphine (PH3) sensor (replacement) | X | X | $520.00 |
| MAX-SS | MicroMax Sulfur Dioxide (SO2) sensor (replacement) | X | X | $366.00 |
| MAX-TOX | MicroMax Combo Tox CO/H2S sensor (replacement) | X | X | $339.00 |
| GFV242 | Regulator w/o guage - 0.375 lpm (Use w/ GFV1090 & GFV259 only) | X | X | $129.00 |
| GFV157 | Regulator w/ gauge - 0.375 lpm (For GFV1090 & GFV259) | X | X | $200.00 |

