Miniature Diaphragm Pumps
- Low Noise & Vibration
- Custom Pump Designs Available
- Variety of Custom Mountings
- Made in USA, Fast Delivery
- Expert Engineering Assistance
- Self-Lubricating, Maintenance Free
- Pump Sub-Assemblies Available: Electrical, Pneumatic, Molded Parts
ACI Medical is an FDA registered company that produces high quality miniature diaphragm pumps for use in a variety of medical and non-medical applications. Our pumps have air, vacuum and liquid capabilities. We specialize in pumps with low voltage (6, 12, 19 and 24 DC), flows up to 10 LPM, pressures up to 35 PSI and vacuum up to 26 inches of Hg. Our diaphragm pumps are available in a wide range of materials.
ACI has patents on different aspects of pump designs that make them suitable for many diaphragm pump applications. The combination of our expert engineers, who are available to assist with product development, and our design laboratory and machine shop, can rapidly produce virtually any type of diaphragm pump prototype.
Quantity discounts are available, please call for more information.
| Item # | Item Name | Max. Flow | Max. Pressure | Max. Vacuum | Current at Max. Flow | Weight | Envelope Dimensions | Pump Life Hours |
|---|---|---|---|---|---|---|---|---|
| AP100.70-6V | Series 100 Air | 2.8 L/min | 13.0 psi | 17.0 Hg | 0.56 A | 200 g | 3.65 x 2.33 x 2.23 Inch | 3000 |
| AP100.70-12V | Series 100 Air | 2.7 L/min | 12.0 psi | 17.0 Hg | 0.56 A | 200 g | 3.65 x 2.33 x 2.23 Inch | 3000 |
| AP050.70-12V | Series 50 Air | 2.7 L/min | 15.0 psi | 20.0 Hg | 0.22 A | 164 g | 3.35 x 1.20 x 2.24 Inch | 3000 |
| AP050.35-12V | Series 50 Air | 1.7 L/min | 8.5 psi | 11.0 Hg | 0.13 A | 164 g | 3.35 x 1.20 x 2.24 Inch | 3000 |
| AP050.20-12V | Series 50 Air | 0.9 L/min | 4.5 psi | 6.0 Hg | 0.09 A | 164 g | 3.35 x 1.20 x 2.24 Inch | 3000 |
| AP025.55-12V | Series 25 Air | 2.1 L/min | 17.5 psi | 18.0 Hg | 0.16 A | 56 g | 2.48 x 1.16 x 1.57 Inch | 1500 |
| AP025.45-12V | Series 25 Air | 1.5 L/min | 13.0 psi | 15.0 Hg | 0.15 A | 56 g | 2.48 x 1.16 x 1.57 Inch | 1500 |
| AP025.20-12V | Series 25 Air | 0.7 L/min | 4.0 psi | 5.0 Hg | 0.06 A | 56 g | 2.48 x 1.16 x 1.57 Inch | 1500 |
| AP201.48-12V | Series 201 Air | 6.0 L/min | 17 psi | 20 Hg | 0.7 A | 1320 g | 6.00 x 4.25 x 2.13 Inch | 3000 |
| AP201.48-19V | Series 201 Air | 9.5 L/min | 17 psi | 20 Hg | 1.0 A | 1320 g | 6.00 x 4.25 x 2.13 Inch | 3000 |
| LP050.70-6V | Series 50 Liquid Pump | 0.51 L/min | 8 psi | 16 Hg | 0.36 A | 164 g | 3.35 x 1.20 x 2.24 Inch | 1000 |
| LP050.35-6V | Series 50 Liquid Pump | 0.85 L/min | 18 psi | 16 Hg | 0.65 A | 164 g | 3.35 x 1.20 x 2.24 Inch | 1000 |
| LP050.70-12V | Series 50 Liquid Pump | 0.85 L/min L/min | 18 psi psi | 16 Hg Hg | 0.65 A A | 164 g g | 3.35 x 1.20 x 2.24 Inch Inch | 1000 |
| LP050.35-12V | Series 50 Liquid Pump | 0.85 L/min L/min | 18 psi psi | 16 Hg Hg | 0.65 A A | 164 g g | 3.35 x 1.20 x 2.24 Inch Inch | 1000 |
| AP050.70-6V | Series 50 Air | 2.7 L/min L/min | 15.0 psi psi | 20.0 Hg Hg | 0.22 A A | 164 g g | 3.35 x 1.20 x 2.24 Inch Inch | 3000 |
| AP050.35-6V | Series 50 Air | 1.7 L/min L/min | 8.5 psi psi | 11.0 Hg Hg | 0.13 A A | 164 g g | 3.35 x 1.20 x 2.24 Inch Inch | 3000 |
| AP050.20-6V | Series 50 Air | 0.9 L/min L/min | 4.5 psi psi | 6.0 Hg Hg | 0.09 A A | 164 g g | 3.35 x 1.20 x 2.24 Inch Inch | 3000 |
| LP050.20-6V | Series 50 Liquid Pump | 0.6 l/min L/min | 12 PSI psi | 16 Hg Hg Hg | 0.65 A A A | 164 g g g | 3.35 x 1.20 x 2.24 Inch Inch Inch | 2000 |
| LP050.20-12VDC | Series 50 Liquid Pump | 0.6 l/min L/min | 12 PSI psi | 16 Hg Hg Hg | 0.65 A A A | 164 g g g | 3.35 x 1.20 x 2.24 Inch Inch Inch | 2000 |

